June 8th, 2011
110M Hurdles
1. Austin Felts (15) 20.10
2. Raymond Wu (14) 22.12
3. Josh Benedict (18) 25.76
100M Hurdles
1. Rebekah Dickmander (16) 17.53
2. Jessi morris (16) 17.72
3. Tori Singco (14) 18.06
4. Kara Purvis (16) 21.55
100M Dash
1. John “Geefontaine” Gunnell (24) 11.03
2. Jayke Thompson (18) 11.34
3. Brandon Bowmer (16) 11.4
4. Audrey Smoot (24) 12.45
5. Raymond Wu (14)
6. Shelby Bowmer (13) 13.11
7. Steven Fedorchak (11) 14.26
8. Jaret Whitaker (7) 15.63
1600M Run
1. Tyler Wilcher (17) 4:55.6
2. Garrett Benedict (16) 5:08.6
3. Brad Hancock (43) 5:14.3
4. Chris Tatom (15) 5:23.3
5. Jayke Thompson (18) 5:37.0
6. Jacob Thackery (18) 5:43.7
7. Josh Benedict (18) 5:45.0
8. Adam Wu (16) 5:46.0
9. Chet Graham (15) 5:54.5
10. Zach Wright (15) 5:57.6
11. Ken Eagleson 6:05.3
12. Kara Purvis (16) 6:08.6
13. Trey Hinds (19) 6:11.6
14. Taylor Wright (13) 6:20.3
15. Seth Revolt (19) 6:22.2
16. Don Johnson (49) 6:21.3
17. Carrie Johnson (16) 6:33.8
18. Claire Talbott (14) 6:40.1
19. Emily Dupnick (16) 7:09.8
20. Megan Morley (16) 7:11.0
21. Liz Johnson (50) 7:42.2
Kids 80M Dash
1. Steven Fedorchak (11) 13.56
2. Alli Hubbard 13.59
3. Jaret Whitaker (7) 14.56
4. Erin Wright 15.98
5. Emily Wright 16.74
6. Tyler Whitaker (4) 21.2
400M Dash
1. Billy Christman 59.06
2. Chris Tatom (15) 1:05.78
3. Garrett Benedict (16) 1:06.34
4. Josh Benedict (18) 1:15.81
5. Jaret Whitaker (7) 1:42.34
6. ?? 1:45.59
800M Run
1. Jordan Wright (17) 2:21.1
2. Brad Hancock (43) 2:26.9
3. Jacob Thackery (18) 2:47.9
4. Josh Benedict (18) 3:08.7
5. Tyler Osborn (8) 3:19.4
200M Dash
1. Jayke Thompson (18) 24.07
2. Audrey Smoot (24) 26.17
3. Billy Christman 26.91
4. Adam Wu (16) 27.19
5. Raymond Wu (14) 27.69
6. Tyler Osborn (8) 38.9
7. Steven Fedorchak (10) 39.23
8. Jaret Whitaker (7) 40.44
3200M Run
1. Garrett Benedict (16) 12:16.6
2. Brad Hancock (43) 12:24.4
3. Josh Benedict (18) 14:14.9
4. Jacob Thackery (18) 14:31.7
5. Emily Dupnick (16) 14:50.8
4 x 400M Relay
1. Smoot/Thompson/Geefontaine/Sosnowski 3:48.91
2. Wright/Wilcher/Bomenator/Hale 3:56.74
3. Benedict/Felts/Wu/Benedict 4:39.31
4. Holly/Wright/Graham/Wright 4:44.06
5. Dickmander/Reeves/Corlew/Thackery 5:03.01
6. Johnson/Johnson/Johnson/Jahrsdoerfer 5:10.23
Long Jump
1. Steven Fedorchak (10) 12’-4”
High Jump
1. Regan Lewis (14) 5’-4”
2. Stephen Dickerson (16) 5’-0”
3. Audrey Smoot (24) 4’-11”
4. Jordan Wright (17) 4’-11”
5. Claire Talbott (14) 4’-0”
Shot Put
1. Logan Addington (15) 40’-5 ½”
2. Tyler Beeson (15) 40’-2 ½”
3. Chris Sosnowski (17) 39’-4”
4. Jacob Mize (15) 35’-3 ½”
5. Stephen Dickerson (15) 33’-3”
6. Paige Klemme (20) 28’-9”
7. Chelsea Gable (14) 25’-8 ½”
8. Amanda Dickmander (15) 20’-9”
No comments:
Post a Comment