Wednesday, June 22, 2011

Results - June 22nd, 2011

June 22nd, 2011

110M Hurdles
1. Austin Felts (15) 21.53
2. Raymond Wu (14) 23.07
3. Josh Benedict (17) 26.12

100M Dash
1. Billy Christman (45) 12.65
2. Austin Felts (15) 12.94
3. Raymond Wu (14) 12.98
4. Sean Burton (9) 17.62

1600M Run
1. Ian Thomas (24) 4:45
2. Tyler Wilcher (17) 4:53
3. Greg Murphy (16) 5:01
4. Garrett Benedict (16) 5:02
5. Mitchell Thomas (24) 5:15
6. Jordan Wright (17) 5:20
7. Scott Hale (15) 5:32
8. Stephanie Runyon (20) 5:38
9. Josh Benedict (19) 5:50
10. Adam Wu (16) 5:52
11. Kara Purvis (16) 5:56
12. Don Johnson (49) 6:22
13. Bowminator (16) 6:24
14. Emily Dupnick (16) 6:31
15. Laura Matsuoka (13) 6:40
16. Rick Wilcher (38) 6:48
17. Carrie Johnson (16) 6:51
18. Sean Burton (9) 7:22
19. Kelly Matsuoka (9) 7:47

Kids 80M Dash
1. Carsyn Burdine (7) 13.69
2. Sean Burton (9) 14.04
3. Nyra Walter (5) 14.62
4. Carter Hacker (6) 18.46
5. Alex Jahrsdoerfer (5) 18.62
6. Jorja Houston (5) 20.46

400M Dash
1. Bowminator (16) 58.97
2. Billy Christman (45) 1:00.35
3. Ian Thomas (24) 1:04.03
4. Mitchell Thomas (24) 1:05.84
5. Josh Sayre (13) 1:23.03

800M Run
1. Jordan Wright (17) 2:18
2. Benji Sayre (15) 2:27
3. Mitchell Thomas (24) 2:30
4. Stephanie Runyon (20) 2:38
5. Josh Benedict (19) 2:58
6. Laura Matsuoka (13) 3:03
7. Sean Burton (9) 3:38

200M Dash
1. Raymond Wu (14) 28.22
2. Mitchell Thomas (24) 28.96
3. Trey Burdine (12) 30.72
4. Stephanie Runyon (20) 32.12
5. Josh Sayre (13) 36.91
6. Nyra Walter (5) 41.44
7. Kelly Matsuoka (9) 44.82
8. Carter Hacker (6) 54.5
9. Alex Jahrsdoerfer (5) 60.32

3200M Run
1. Ian Thomas (24) 9:57
2. Christopher Tatom (15) 11:13
3. Brad Hancock (43) 11:15
4. Garrett Benedict (16) 12:17
5. Josh Benedict (19) 13:50
6. Emily Dupnick (16) 13:51

4 x 400M Relay
1. Wright/Bowminator/Hale/Purvis 4:22
2. Benedict/Felts/Wu/Benedict 4:29
3. Johnson/Sayre/Sayre/Jahrsdoerfer 5:05

Shot Put
1. Samantha Gable (21) 42’-7”
2. Logan Addington (15) 40’-9”
3. Chad Gable (17) 37’-3”
4. Steven Dickerson (15) 33’-3”
5. Savannah Hart (15) 30’-3”
6. Paige Klemme (20) 27’-6”
7. Chelsea Gable (14) 23’-9”
8. Dana Woodworth (14) 23’-8”

Discus
1. Samantha Gable (21) 132’-4”
2. Chad Gable (17) 99’-8”
3. Paige Klemme (20) 92’-9”
4. Savannah Hart (15) 78’-6”
5. Dana Woodworth (14) 69’-8”
6. Chelsea Gable (14) 66’-5”

Pole Vault
1. Jacob Aldrich (20) 14’-6”
2. Savanna Brock (15) 8’-0”

Wednesday, June 15, 2011

Discus and Hammer Throw added to the June 22nd All-comers Track Meet

Current Miami of Ohio and former Greenfield-Central thrower, Samantha Gable, will be on hand at the meet to offer throwers the opportunity to throw the discus and the hammer. Hammers will be available for those who would like to try their hand at throwing one with Samantha providing supervision and instruction.
Samantha is promoting this meet as a G-CHS Throwers Reunion.

The next meet will be on Wednesday, June 22nd.
Start time is 6:30pm until about 8:00pm.
Multiple heats of various distances from 80 Meters to 3200 Meters.
Pole vault event open to qualified participants only. Vaulters must use their own poles.

• Fee: $1.00 per person for children High School age and under (unlimited events).
o $1.00 PER EVENT (except pole vault) for adults.
o $5.00 for all pole vault participants.
• Open to the general public, ALL ages.
• Concessions available for purchase – Gatorade, water, etc…
• Hand timed events.
• Low-key family friendly atmosphere.
• No awards.

Order of events on Wednesday June 22nd :
1. 110/100 Hurdles
2. 100 Meter Dash
3. 1600 Meter Run
4. Kids 80 Meter Dash
5. 400 Meter Dash
6. 800 Meter Run
7. 200 Meter Dash
8. 3200 Meter Run
9. 4x400 Meter Relay
Field events (start at 6:30pm):
1. Shot put first (followed by discus then hammer)
2. Long jump
3. Pole vault
4. High Jump

Friday, June 10, 2011

Results - June 8th, 2011

June 8th, 2011

110M Hurdles
1. Austin Felts (15) 20.10
2. Raymond Wu (14) 22.12
3. Josh Benedict (18) 25.76

100M Hurdles
1. Rebekah Dickmander (16) 17.53
2. Jessi morris (16) 17.72
3. Tori Singco (14) 18.06
4. Kara Purvis (16) 21.55

100M Dash
1. John “Geefontaine” Gunnell (24) 11.03
2. Jayke Thompson (18) 11.34
3. Brandon Bowmer (16) 11.4
4. Audrey Smoot (24) 12.45
5. Raymond Wu (14)
6. Shelby Bowmer (13) 13.11
7. Steven Fedorchak (11) 14.26
8. Jaret Whitaker (7) 15.63

1600M Run
1. Tyler Wilcher (17) 4:55.6
2. Garrett Benedict (16) 5:08.6
3. Brad Hancock (43) 5:14.3
4. Chris Tatom (15) 5:23.3
5. Jayke Thompson (18) 5:37.0
6. Jacob Thackery (18) 5:43.7
7. Josh Benedict (18) 5:45.0
8. Adam Wu (16) 5:46.0
9. Chet Graham (15) 5:54.5
10. Zach Wright (15) 5:57.6
11. Ken Eagleson 6:05.3
12. Kara Purvis (16) 6:08.6
13. Trey Hinds (19) 6:11.6
14. Taylor Wright (13) 6:20.3
15. Seth Revolt (19) 6:22.2
16. Don Johnson (49) 6:21.3
17. Carrie Johnson (16) 6:33.8
18. Claire Talbott (14) 6:40.1
19. Emily Dupnick (16) 7:09.8
20. Megan Morley (16) 7:11.0
21. Liz Johnson (50) 7:42.2

Kids 80M Dash
1. Steven Fedorchak (11) 13.56
2. Alli Hubbard 13.59
3. Jaret Whitaker (7) 14.56
4. Erin Wright 15.98
5. Emily Wright 16.74
6. Tyler Whitaker (4) 21.2

400M Dash
1. Billy Christman 59.06
2. Chris Tatom (15) 1:05.78
3. Garrett Benedict (16) 1:06.34
4. Josh Benedict (18) 1:15.81
5. Jaret Whitaker (7) 1:42.34
6. ?? 1:45.59

800M Run
1. Jordan Wright (17) 2:21.1
2. Brad Hancock (43) 2:26.9
3. Jacob Thackery (18) 2:47.9
4. Josh Benedict (18) 3:08.7
5. Tyler Osborn (8) 3:19.4

200M Dash
1. Jayke Thompson (18) 24.07
2. Audrey Smoot (24) 26.17
3. Billy Christman 26.91
4. Adam Wu (16) 27.19
5. Raymond Wu (14) 27.69
6. Tyler Osborn (8) 38.9
7. Steven Fedorchak (10) 39.23
8. Jaret Whitaker (7) 40.44

3200M Run
1. Garrett Benedict (16) 12:16.6
2. Brad Hancock (43) 12:24.4
3. Josh Benedict (18) 14:14.9
4. Jacob Thackery (18) 14:31.7
5. Emily Dupnick (16) 14:50.8

4 x 400M Relay
1. Smoot/Thompson/Geefontaine/Sosnowski 3:48.91
2. Wright/Wilcher/Bomenator/Hale 3:56.74
3. Benedict/Felts/Wu/Benedict 4:39.31
4. Holly/Wright/Graham/Wright 4:44.06
5. Dickmander/Reeves/Corlew/Thackery 5:03.01
6. Johnson/Johnson/Johnson/Jahrsdoerfer 5:10.23

Long Jump
1. Steven Fedorchak (10) 12’-4”

High Jump
1. Regan Lewis (14) 5’-4”
2. Stephen Dickerson (16) 5’-0”
3. Audrey Smoot (24) 4’-11”
4. Jordan Wright (17) 4’-11”
5. Claire Talbott (14) 4’-0”

Shot Put
1. Logan Addington (15) 40’-5 ½”
2. Tyler Beeson (15) 40’-2 ½”
3. Chris Sosnowski (17) 39’-4”
4. Jacob Mize (15) 35’-3 ½”
5. Stephen Dickerson (15) 33’-3”
6. Paige Klemme (20) 28’-9”
7. Chelsea Gable (14) 25’-8 ½”
8. Amanda Dickmander (15) 20’-9”