Wednesday, June 22, 2011

Results - June 22nd, 2011

June 22nd, 2011

110M Hurdles
1. Austin Felts (15) 21.53
2. Raymond Wu (14) 23.07
3. Josh Benedict (17) 26.12

100M Dash
1. Billy Christman (45) 12.65
2. Austin Felts (15) 12.94
3. Raymond Wu (14) 12.98
4. Sean Burton (9) 17.62

1600M Run
1. Ian Thomas (24) 4:45
2. Tyler Wilcher (17) 4:53
3. Greg Murphy (16) 5:01
4. Garrett Benedict (16) 5:02
5. Mitchell Thomas (24) 5:15
6. Jordan Wright (17) 5:20
7. Scott Hale (15) 5:32
8. Stephanie Runyon (20) 5:38
9. Josh Benedict (19) 5:50
10. Adam Wu (16) 5:52
11. Kara Purvis (16) 5:56
12. Don Johnson (49) 6:22
13. Bowminator (16) 6:24
14. Emily Dupnick (16) 6:31
15. Laura Matsuoka (13) 6:40
16. Rick Wilcher (38) 6:48
17. Carrie Johnson (16) 6:51
18. Sean Burton (9) 7:22
19. Kelly Matsuoka (9) 7:47

Kids 80M Dash
1. Carsyn Burdine (7) 13.69
2. Sean Burton (9) 14.04
3. Nyra Walter (5) 14.62
4. Carter Hacker (6) 18.46
5. Alex Jahrsdoerfer (5) 18.62
6. Jorja Houston (5) 20.46

400M Dash
1. Bowminator (16) 58.97
2. Billy Christman (45) 1:00.35
3. Ian Thomas (24) 1:04.03
4. Mitchell Thomas (24) 1:05.84
5. Josh Sayre (13) 1:23.03

800M Run
1. Jordan Wright (17) 2:18
2. Benji Sayre (15) 2:27
3. Mitchell Thomas (24) 2:30
4. Stephanie Runyon (20) 2:38
5. Josh Benedict (19) 2:58
6. Laura Matsuoka (13) 3:03
7. Sean Burton (9) 3:38

200M Dash
1. Raymond Wu (14) 28.22
2. Mitchell Thomas (24) 28.96
3. Trey Burdine (12) 30.72
4. Stephanie Runyon (20) 32.12
5. Josh Sayre (13) 36.91
6. Nyra Walter (5) 41.44
7. Kelly Matsuoka (9) 44.82
8. Carter Hacker (6) 54.5
9. Alex Jahrsdoerfer (5) 60.32

3200M Run
1. Ian Thomas (24) 9:57
2. Christopher Tatom (15) 11:13
3. Brad Hancock (43) 11:15
4. Garrett Benedict (16) 12:17
5. Josh Benedict (19) 13:50
6. Emily Dupnick (16) 13:51

4 x 400M Relay
1. Wright/Bowminator/Hale/Purvis 4:22
2. Benedict/Felts/Wu/Benedict 4:29
3. Johnson/Sayre/Sayre/Jahrsdoerfer 5:05

Shot Put
1. Samantha Gable (21) 42’-7”
2. Logan Addington (15) 40’-9”
3. Chad Gable (17) 37’-3”
4. Steven Dickerson (15) 33’-3”
5. Savannah Hart (15) 30’-3”
6. Paige Klemme (20) 27’-6”
7. Chelsea Gable (14) 23’-9”
8. Dana Woodworth (14) 23’-8”

Discus
1. Samantha Gable (21) 132’-4”
2. Chad Gable (17) 99’-8”
3. Paige Klemme (20) 92’-9”
4. Savannah Hart (15) 78’-6”
5. Dana Woodworth (14) 69’-8”
6. Chelsea Gable (14) 66’-5”

Pole Vault
1. Jacob Aldrich (20) 14’-6”
2. Savanna Brock (15) 8’-0”

No comments:

Post a Comment