Thursday, July 14, 2011

Results - July 13th, 2011

Boys 110M Hurdles
1. Austin Felts (15) 19.52
2. Raymond Wu (14) 23.99
3. Josh Benedict (19) 25.34

Girls 100M Hurdles
1. Jazmine Gray (18) 18.81
2. Jessi Morris (16) 19.52

Boys 100M Dash
1. Raymond Wu (14) 13.09
2. Benjamin Sayre (15) 14.00
3. Braden Lenzy (11) 14.01
4. Max Lenzy (9) 17.21
5. Sean Burton (9) 18.35
6. Brice Thompson (9) 18.66
7. Cole McDaniel (9) 18.67
8. Carter Hacker (6) 25.85
9. Ben Beal (4) 27.92

Girls 100M Dash
1. Anabelle Balch (11) 16.41

Boys 1600M Run
1. Tyler Wilcher (17) 4:46
2. Christopher Tatom (15) 4:56
3. Garrett Benedict (16) 4:58
4. Jordan Wright (17) 5:20
5. Josh Houston (35) 5:40
6. Christian Howland (19) 5:45
7. Josh Benedict (19) 6:02
8. James Jahrsdoerfer (32) 6:16
9. Brandon Bowmer (16) 6:22
10. Clay Scott (51) 6:40
11. David Conner (42) 7:11
12. Clay McDaniel (12) 7:30

Girls 1600M Run
1. Emily Dupnick (16) 6:46
2. Jami Scott (23) 7:07

Boys 80M Dash
1. Braden Lenzy (11) 12.79
2. Max Lenzy (9) 13.16
3. Clay McDaniel (12) 14.12
4. Steven Fedorchak (11) 14.18
5. Conner Kinnaman (9) 14.96
6. Cole McDaniel (9) 15.51
7. Bryce Kinnaman (6) 16.93
8. Carter Hacker (6) 19.00
9. Ben Beal (4) 21.83
10. Makail Christman (4) 24.35
11. Nick Christman (4) 27.00

Girls 80M Dash
1. Anabelle Balch (11) 13.56
2. Jorja Houston (5) 20.14
3. Tessa Joyner (4) 23.25
4. Josie Joyner (5) 23.65
5. McKenzie Hacker (3) 26.24

Men’s 400M Dash
1. Billy Christman (45) 0:59.2
2. Braden Lenzy (11) 1:14.25
3. Clay Scott (51) 1:18.65
4. Max Lenzy (9) 1:27.3
5. Brice Thompson (9) 1:28.49
6. Sean Burton Burton (9) 1:32.47

Women’s 400M Dash
1. Jami Scott (23) 1:20.18

800M Run
1. Benjamin Sayre (15) 2:39
2. Clay McDaniel (12) 3:21
3. Brice Thompson (9) 3:24

Boys 200M Dash
1. Brandon Bowmer (16) 24.99
2. Raymond Wu (14) 28.78
3. Braden Lenzy (11) 29.92
4. Max Lenzy (9) 36.17
5. Steven Fedorchak (11) 40.48
6. Sean Burton (9) 41.11
7. Brice Thompson (9) 46.31
8. Carter Hacker (6) 58.69
9. Alex Jahrsdoerfer (5) 1:04.94

Girls 200M Dash
1. Annabelle Balch (11) 36.68

Boys 3200M Run
1. Josh Benedict (19) 13:11
2. Christopher Tatom (15) 13:33
3. Garrett Benedict (16) 13:36
4. Adam Ruff (16) 13:44
5. Adam Wu (17) 13:55

Girls 3200M Run
1. Carrie Johnson (16) 14:29

4 x 400M Relay
1. Team Bowminator 4:15
2. Team Wu-ster 4:40
3. Soccer Wannabes 5:21

Men’s Shot Put
1. Ben Cox (21) 43’-1½”
2. Chad Gable (17) 35’-2”
3. Clay Scott (51) 22’-2”
4. Josh Balch (13) 17’-3”

Women’s Shot Put
1. Samantha Gable (21) 43’-2”
2. Dana Woodworth (14) 23’-7½”
3. Chelsea Gable (14) 21’-4”

Men’s Discus
1. Ben Cox (21) 160’-6”
2. Todd Woodworth (41) 76’-7”
3. Clay Scott (51) 43’-8”

Women’s Discus
1. Dana Woodworth (14) 81’-4”
2. Chelsea Gable (14) 58’-6”
3. Jami Scott (23) 56’-4”

Men’s Pole Vault
1. Jacob Aldrich (20) 14’-0”

Women’s Pole Vault
1. Alex Metzger (20) 10’-0”
2. Jessi Morris (16) 7’-0”

Boys Long Jump
1. Steven Fedorchak (11) 10’-11”

Girls Long Jump
1. Paige Fedorchak (11) 7’-11”

No comments:

Post a Comment